- Main section Links
- Canal Junction Home
- Canal Guides & Maps
- Boat Owner Centre
- Canal Holiday Centre
- Canal News & Events
- Canal Heritage
- Canal Hire Firms
- Northern England & Scotland
- North West England
- Midlands Hire Firms
- Southern Hire Firms
- Alphabetical listing
- Late Bookings
- Canal Hire Advice
- Canal Holiday FAQs
- Hire boat features
- Choosing your hireboat
- Canal holiday costs
- Booking a canal holiday
- Skills & experience
- Canal Maps & Guides
- Choosing a canal route
- Planning your canal cruise
- Canal maps & guides
- Places to visit
- Canal history & heritage
- Canal engineering & buildings
- More canal holidays
- Hotelboat cruises
- Day boat hire
- Canal boat trips
- Attractions & visitor centres
- Canal events & news
Staffs & Worcs canal pubs and inns
Canal Pubs, or Public Houses to give them their full name, are an essential part of the canal experience. Some canals and river navigations seem to have a pub every few miles, often in locations where there can have been little local trade.

Pub Managers - we now provide contact & pub features details free of charge. Click to be included.
Please note: This information is provided as a guide only and we cannot guarantee its complete accuracy. Please let us know if you spot any problems.
|
||||||||||||||
| Clifford Arms, Great Haywood | 01889 881321 | |||||||||||||
| Fox & Hounds, Great Haywood | 01889 881252 | |||||||||||||
| Moat House, Acton Trussell | 01785 712217 | email: info@moathouse.co.uk | ||||||||||||
| Boat, Penkridge | 01785 714178 | |||||||||||||
| Star, Penkridge | 01785 712513 | |||||||||||||
| White Hart, Penkridge | 01785 712242 | |||||||||||||
| Railway, Penkridge | 01785 712685 | |||||||||||||
| Cross Keys, Penkridge | 01785 712826 | |||||||||||||
| Spread Eagle, Gailey | 01902 790212 | |||||||||||||
| Calf Heath Marina |
|
|
|
|
01902795570 | email: lorraine-haynes@sky.com | ||||||||
| Misty's Bar, Hatherton Junction | 01902 790570 | |||||||||||||
| Anchor Inn, Coven | 01902 790466 | |||||||||||||
| Round Oak, Wombourne | 01902 892083 | |||||||||||||
| Mount Pleasant, Wombourne | 01902 893240 | |||||||||||||
| Waggon & Horses, Wombourne | 01902 892828 | |||||||||||||
| Greyhound, Swindon | 01384 287243 | |||||||||||||
| Green Man, Swindon | 01384 400532 | |||||||||||||
| Navigation, Greensforge Lock | 01384 273721 | |||||||||||||
| Ye Old White Hotel, Waterside | 01384 872305 | |||||||||||||
| Vine Inn, Kinver | 01384 877291 | |||||||||||||
| Rock Tavern, Caunsall | 01562 850416 | |||||||||||||
| The Eagle & Spur, Cookley | 01562 850184 | |||||||||||||
| Bulls Head, Cookley Tunnel | 01562 850242 | |||||||||||||
| Queens Head, Wolverley | 01562 850433 | |||||||||||||
| The Lock, Wolverley Lock | 01562 850581 | |||||||||||||
| Watermill, Kidderminster |
|
01562 66713 | ||||||||||||
| The Hampstall Inn, Astley Burf | 01299 822600 | |||||||||||||
| The Wharf Inn, Holt Fleet | 01905 620289 | |||||||||||||
| The Camp House, Grimley | 01905 640288 | |||||||||||||
| The Eagle Vaults, Worcester | 01905 616378 | |||||||||||||
| The Swan Hotel, Upton-on-Severn | 01684 592299 | |||||||||||||
| Bird in Hand, Stourport | 01299 822385 | |||||||||||||
| Rising Sun, Stourport | 01299 822530 | |||||||||||||
| Black Star, Stourport | 01299 822404 | |||||||||||||
| Bell Hotel, Stourport | 01299 822483 | |||||||||||||
| Angel, Stourport Basin | 01299 822661 | |||||||||||||
| Tontine Hotel, Stourport Basin | 01299 822048 | |||||||||||||





